【导读】2016年USNews美国大学研究生专业排名同样基于商业、法律、教育、工程和医学等五大专业。据USNews官方介绍,2016年USNews美国大学研究生专业排名主要参考以下六大因素:1、师生比;2、研究费用;3、录取比率;4、本科平均学分;5、GRE LSAT GMAT平均分;6、毕业即成功就业率。
2016年美国大学研究生最佳工学院排名
Best Engineering School(147所)
排名 | 学校英文名 | 学费 | 招生人数 |
GRE平均 量化评分 (硕、博) |
研究支出 |
总体 录取率 |
1 | Massachusetts Institute of Technology? | $44,720/年(全职) | 3,143 | 166? | $391,225,000? | 17.8%? |
Cambridge, MA | ||||||
2 | Stanford University? | $47,073/年(全职) | 3,558? | 166? | $189,424,861? | 17.1%? |
Stanford, CA | ||||||
3 | University of California—Berkeley? | $11,220?per year (in-state, full-time); $26,322?per year (out-of-state, full-time)? | 1,936? | 165? | $211,143,000? | 14.4%? |
Berkeley, CA | ||||||
4 | Carnegie Mellon University? | $41,000/年(全职) | 3,400? | 166? | $207,618,157? | 26.9%? |
Pittsburgh, PA | ||||||
5 | California Institute of Technology? | $41,790/年(全职) | 537? | 166? | $99,786,000? | 8.6%? |
Pasadena, CA | ||||||
6 | Georgia Institute of Technology? | $12,344?per year (in-state, full-time); $27,600?per year (out-of-state, full-time)? | 6,136? | 164? | $204,120,000? | 31.1%? |
Atlanta, GA | ||||||
6 | Purdue University—West Lafayette? | $10,322?per year (in-state, full-time); $29,134?per year (out-of-state, full-time)? | 3,409? | 164? | $228,612,477? | 23.2%? |
West Lafayette, IN | ||||||
6 | University of Illinois—Urbana-Champaign? | $17,126?per year (in-state, full-time); $30,848?per year (out-of-state, full-time)? | 3,316? | 165? | $229,948,980? | 25.8%? |
Urbana, IL | ||||||
6 | University of Michigan—Ann Arbor? | $22,868?per year (in-state, full-time); $43,024?per year (out-of-state, full-time)? | 3,212? | 165? | $251,599,000? | 24.8%? |
Ann Arbor, MI | ||||||
10 | University of Southern California (Viterbi)? | $32,747/年(全职) | 5,142? | 164? | $187,796,637? | 23.4%? |
Los Angeles, CA | ||||||
10 | University of Texas—Austin (Cockrell)? | $9,564?per year (in-state, full-time); $17,506?per year (out-of-state, full-time)? | 2,374? | 164? | $187,933,701? | 16.9%? |
Austin, TX | ||||||
12 | Texas A&M University—College Station (Look)? | $227?per credit (in-state, full-time); $581?per credit (out-of-state, full-time)? | 3,379? | 163? | $292,983,000? | 24.3%? |
College Station, TX | ||||||
13 | Cornell University? | $29,500/年(全职) | 1,966? | 165? | $141,532,384? | 27.9%? |
Ithaca, NY | ||||||
14 | Columbia University (Fu Foundation)? | $41,040/年(全职) | 3,038? | 166? | $149,230,000? | 22.2%? |
New York, NY | ||||||
14 | University of California—Los Angeles (Samueli)? | $12,571?per year (in-state, full-time); $27,673?per year (out-of-state, full-time)? | 1,928? | 165? | $101,678,444? | 28.7%? |
Los Angeles, CA | ||||||
14 | University of Wisconsin—Madison? | $11,864?per year (in-state, full-time); $25,190?per year (out-of-state, full-time)? | 2,037? | 164? | $204,597,426? | 11.3%? |
Madison, WI | ||||||
17 | University of California—San Diego (Jacobs)? | $11,220?per year (in-state, full-time); $26,322?per year (out-of-state, full-time)? | 1,862? | 165? | $151,270,340? | 21.5%? |
La Jolla, CA | ||||||
18 | Princeton University? | $41,820/年(全职) | 583? | 167? | $92,801,074? | 11.2%? |
Princeton, NJ | ||||||
19 | University of Pennsylvania? | $29,890/年(全职) | 1,596? | 166? | $111,265,333? | 22.7%? |
Philadelphia, PA | ||||||
20 | Harvard University? | $40,416/年(全职) | 439? | 166? | $59,684,000? | 9.9%? |
Cambridge, MA | ||||||
21 | Northwestern University (McCormick)? | $46,836/年(全职) | 1,857? | 165? | $108,386,576? | 22.9%? |
Evanston, IL | ||||||
21 | Virginia Tech? | $14,545?per year (in-state, full-time); $26,754?per year (out-of-state, full-time)? | 2,045? | 163? | $167,351,480? | 22.8%? |
Blacksburg, VA | ||||||
23 | University of California—Santa Barbara? | $12,192?per year (in-state, full-time); $28,216?per year (out-of-state, full-time)? | 690? | 165? | $108,413,472? | 14.4%? |
Santa Barbara, CA | ||||||
23 | University of Maryland—College Park (Clark)? | $12,040?per year (in-state, full-time); $25,960?per year (out-of-state, full-time)? | 2,217? | 163? | $151,461,386? | 25.3%? |
College Park, MD | ||||||
25 | Johns Hopkins University (Whiting)? | $47,060/年(全职) | 3,234? | 165? | $105,349,000? | 24.2%? |
Baltimore, MD | ||||||
25 | Pennsylvania State University—University Park? | $19,882?per year (in-state, full-time); $33,386?per year (out-of-state, full-time)? | 1,652? | 163? | $162,657,157? | 30%? |
University Park, PA | ||||||
27 | University of Washington? | $15,951?per year (in-state, full-time); $28,425?per year (out-of-state, full-time)? | 2,188? | 164? | $133,723,600? | 19.5%? |
Seattle, WA | ||||||
28 | Duke University (Pratt)? | $48,922/年(全职) | 1,041? | 164? | $99,414,000? | 27.7%? |
Durham, NC | ||||||
28 | North Carolina State University? | $7,623?per year (in-state, full-time); $21,311?per year (out-of-state, full-time)? | 3,159? | 163? | $165,603,695? | 17.1%? |
Raleigh, NC | ||||||
28 | University of Minnesota—Twin Cities? | $15,458?per year (in-state, full-time); $23,680?per year (out-of-state, full-time)? | 1,867? | 165? | $103,342,919? | 23.5%? |
Minneapolis, MN | ||||||
31 | Rice University (Brown)? | $39,880/年(全职) | 868? | 165? | $53,332,149? | 20.9%? |
Houston, TX | ||||||
32 | Ohio State University? | $11,928?per year (in-state, full-time); $30,472?per year (out-of-state, full-time)? | 1,801? | 164? | $118,757,717? | 18.3%? |
Columbus, OH | ||||||
33 | University of California—Davis? | $13,109?per year (in-state, full-time); $28,211?per year (out-of-state, full-time)? | 1,159? | 162? | $73,535,829? | 21.3%? |
Davis, CA | ||||||
34 | University of Colorado—Boulder? | $13,260?per year (in-state, full-time); $29,607?per year (out-of-state, full-time)? | 1,663? | 161? | $85,353,395? | 37.8%? |
Boulder, CO | ||||||
35 | Vanderbilt University? | $1,782?per credit (full-time)? | 492? | 164? | $74,375,000? | 15.6%? |
Nashville, TN | ||||||
35 | Yale University? | $37,600/年(全职) | 211? | 167? | $28,353,474? | 14%? |
New Haven, CT | ||||||
37 | Boston University? | $45,686/年(全职) | 958? | 164? | $98,525,474? | 24.6%? |
Boston, MA | ||||||
37 | University of California—Irvine (Samueli)? | $14,294?per year (in-state, full-time); $29,396?per year (out-of-state, full-time)? | 1,490? | 163? | $82,456,394? | 20%? |
Irvine, CA | ||||||
39 | Rensselaer Polytechnic Institute? | $46,700/年(全职) | 733? | 163? | $57,708,000? | 27.1%? |
Troy, NY | ||||||
39 | University of Rochester? | $1,442?per credit (full-time)? | 577? | 165? | $87,509,121? | 35%? |
Rochester, NY | ||||||
39 | University of Virginia? | $14,784?per year (in-state, full-time); $24,108?per year (out-of-state, full-time)? | 646? | 163? | $67,469,251? | 18%? |
Charlottesville, VA | ||||||
42 | Arizona State University (Fulton)? | $10,610?per year (in-state, full-time); $26,044?per year (out-of-state, full-time)? | 3,694? | 162? | $85,185,114? | 47.5%? |
Tempe, AZ | ||||||
43 | Iowa State University? | $9,210?per year (in-state, full-time); $21,986?per year (out-of-state, full-time)? | 1,266? | 161? | $81,766,283? | 20.9%? |
Ames, IA | ||||||
43 | Northeastern University? | $1,354?per credit (full-time)? | 3,182? | 161? | $59,242,144? | 35.6%? |
Boston, MA | ||||||
43 | University of Florida? | $12,682?per year (in-state, full-time); $30,075?per year (out-of-state, full-time)? | 2,484? | 162? | $64,267,000? | 36.6%? |
Gainesville, FL | ||||||
43 | University of Pittsburgh (Swanson)? | $23,808?per year (in-state, full-time); $38,990?per year (out-of-state, full-time)? | 1,080? | 163? | $91,037,908? | 29.5%? |
Pittsburgh, PA | ||||||
47 | Case Western Reserve University? | $39,842/年(全职) | 617? | 164? | $43,378,000? | 20.5%? |
Cleveland, OH | ||||||
47 | New York University? | $1,452?per credit (full-time)? | 2,306? | 162? | $20,693,272? | 37.7%? |
Brooklyn, NY | ||||||
49 | Brown University? | $46,408/年(全职) | 371? | 164? | $19,881,977? | 23.6%? |
Providence, RI | ||||||
49 | Lehigh University (Rossin)? | $1,340?per credit (full-time)? | 802? | 164? | $20,896,210? | 0.234 |
Bethlehem, PA | ||||||
49 | Michigan State University? | $646?per credit (in-state, full-time); $1,269?per credit (out-of-state, full-time)? | 791? | 162? | $52,765,480? | 9.3%? |
East Lansing, MI | ||||||
49 | University of Arizona? | $10,718?per year (in-state, full-time); $27,700?per year (out-of-state, full-time)? | 1,133? | 163? | $59,681,296? | 42.1%? |
Tucson, AZ | ||||||
49 | University of Notre Dame? | $45,610/年(全职) | 508? | 162? | $45,490,253? | 22.4%? |
Notre Dame, IN | ||||||
54 | University of Delaware? | $1,625?per credit (in-state, full-time); $1,625?per credit (out-of-state, full-time)? | 873? | 162? | $52,476,760? | 31.9%? |
Newark, DE | ||||||
54 | Washington University in St. Louis? | $45,700/年(全职) | 976? | 165? | $23,290,000? | 44.9%? |
St. Louis, MO | ||||||
56 | Colorado School of Mines? | $14,790?per year (in-state, full-time); $31,470?per year (out-of-state, full-time)? | 1,290? | 159? | $56,645,889? | 41.3%? |
Golden, CO | ||||||
56 | Rutgers, The State University of New Jersey—New Brunswick? | $15,888?per year (in-state, full-time); $26,736?per year (out-of-state, full-time)? | 1,229? | 163? | $59,497,000? | 18.9%? |
Piscataway, NJ | ||||||
56 | University of Utah? | $6,575?per year (in-state, full-time); $18,774?per year (out-of-state, full-time)? | 1,209? | 162? | $77,591,000? | 34.8%? |
Salt Lake City, UT | ||||||
59 | University at Buffalo—SUNY? | $10,370?per year (in-state, full-time); $20,190?per year (out-of-state, full-time)? | 1,923? | 162? | $59,155,000? | 24%? |
Buffalo, NY | ||||||
59 | University of Massachusetts—Amherst? | $2,640?per year (in-state, full-time); $9,937?per year (out-of-state, full-time)? | 868? | 162? | $57,405,079? | 22.5%? |
Amherst, MA | ||||||
61 | Dartmouth College (Thayer)? | $46,763/年(全职) | 286? | 164? | $18,911,684? | 21.8%? |
Hanover, NH | ||||||
61 | University of Illinois—Chicago? | $14,540?per year (in-state, full-time); $26,538?per year (out-of-state, full-time)? | 1,164? | 160? | $26,834,087? | 20.5%? |
Chicago, IL | ||||||
63 | University of Dayton? | $923?per credit (full-time)? | 845? | 155? | $80,553,928? | 35.4%? |
Dayton, OH | ||||||
63 | University of Iowa? | $8,252?per year (in-state, full-time); $25,134?per year (out-of-state, full-time)? | 385? | 162? | $51,433,259? | 22.5%? |
Iowa City, IA | ||||||
63 | University of Tennessee—Knoxville? | $11,602?per year (in-state, full-time); $30,050?per year (out-of-state, full-time)? | 996? | 161? | $58,934,000? | 31.6%? |
Knoxville, TN | ||||||
66 | Drexel University? | $30,321/年(全职) | 1,257? | 160? | $26,326,000? | 31.2%? |
Philadelphia, PA | ||||||
66 | Stony Brook University—SUNY? | $10,370?per year (in-state, full-time); $20,190?per year (out-of-state, full-time)? | 1,512? | 163? | $28,972,504? | 31.6%? |
Stony Brook, NY | ||||||
68 | Auburn University (Ginn)? | $8,586?per year (in-state, full-time); $25,758?per year (out-of-state, full-time)? | 917? | 160? | $60,012,000? | 48%? |
Auburn, AL | ||||||
68 | Tufts University? | $28,640/年(全职) | 596? | 162? | $22,512,550? | 33.2%? |
Medford, MA | ||||||
68 | University of Connecticut? | $12,202?per year (in-state, full-time); $31,674?per year (out-of-state, full-time)? | 905? | 162? | $41,506,000? | 27.6%? |
Storrs, CT | ||||||
71 | Clemson University? | $9,496?per year (in-state, full-time); $19,724?per year (out-of-state, full-time)? | 1,425? | 161? | $30,801,684? | 33.7%? |
Clemson, SC | ||||||
71 | Colorado State University? | $11,104?per year (in-state, full-time); $24,276?per year (out-of-state, full-time)? | 758? | 160? | $63,266,803? | 49%? |
Fort Collins, CO | ||||||
71 | University of California—Riverside (Bourns)? | $11,220?per year (in-state, full-time); $26,322?per year (out-of-state, full-time)? | 667? | 161? | $42,126,728? | 23.3%? |
Riverside, CA | ||||||
74 | Illinois Institute of Technology (Armour)? | $1,250?per credit (full-time)? | 1,704? | 161? | $18,781,212? | 46.8%? |
Chicago, IL | ||||||
74 | Syracuse University? | $40,380/年(全职) | 1,174? | 162? | $11,993,797? | 40.3%? |
Syracuse, NY | ||||||
76 | Oregon State University? | $13,887?per year (in-state, full-time); $21,933?per year (out-of-state, full-time)? | 1,039? | 160? | $32,105,129? | 27.7%? |
Corvallis, OR | ||||||
76 | Stevens Institute of Technology (Schaefer)? | $31,250/年(全职) | 1,978? | 161? | $24,176,932? | 61.4%? |
Hoboken, NJ | ||||||
76 | University of Houston (Cullen)? | $459?per credit (in-state, full-time); $921per credit (out-of-state, full-time)? | 1,437? | 161? | $30,736,418? | 43.6%? |
Houston, TX | ||||||
76 | University of Texas—Dallas (Jonsson)? | $11,940?per year (in-state, full-time); $22,282?per year (out-of-state, full-time)? | 2,550? | 160? | $46,280,989? | 38.7%? |
Richardson, TX | ||||||
76 | Washington State University? | $11,768?per year (in-state, full-time); $25,200?per year (out-of-state, full-time)? | 650? | 161? | $28,073,696? | 23.6%? |
Pullman, WA | ||||||
81 | Missouri University of Science & Technology? | $6,763?per year (in-state, full-time); $18,230?per year (out-of-state, full-time)? | 1,333? | 159? | $29,340,532? | 46.4%? |
Rolla, MO | ||||||
81 | University of Cincinnati? | $12,790?per year (in-state, full-time); $24,532?per year (out-of-state, full-time)? | 840? | 161? | $23,141,586? | 15.4%? |
Cincinnati, OH | ||||||
83 | Rochester Institute of Technology (Gleason)? | $38,688/年(全职) | 1,177? | 158? | $24,742,000? | 46%? |
Rochester, NY | ||||||
83 | University of North Carolina—Chapel Hill? | $9,959?per year (in-state, full-time); $26,013?per year (out-of-state, full-time)? | 112? | 158? | $12,052,707? | 32%? |
Chapel Hill, NC | ||||||
85 | University of Central Florida? | $359?per credit (in-state, full-time); $1,183?per credit (out-of-state, full-time)? | 1,309? | 159? | $26,754,000? | 43%? |
Orlando, FL | ||||||
85 | University of New Mexico? | $5,433?per year (in-state, full-time); $20,002?per year (out-of-state, full-time)? | 855? | 157? | $29,856,000? | 57.9%? |
Albuquerque, NM | ||||||
85 | Worcester Polytechnic Institute? | $23,850/年(全职) | 1,127? | 163? | $19,717,466? | 45.9%? |
Worcester, MA | ||||||
88 | University of California—Santa Cruz (Baskin)? | $11,220?per year (in-state, full-time); $26,322?per year (out-of-state, full-time)? | 438? | 163? | $31,816,080? | 31.5%? |
Santa Cruz, CA | ||||||
88 | University of Missouri? | $6,548?per year (in-state, full-time); $9,006?per year (out-of-state, full-time)? | 634? | 161? | $24,749,904? | 26.3%? |
Columbia, MO | ||||||
90 | University of Alabama—Huntsville? | $9,180?per year (in-state, full-time); $21,232?per year (out-of-state, full-time)? | 715? | 156? | $59,341,559? | 70.8%? |
Huntsville, AL | ||||||
90 | University of Kansas? | $363?per credit (in-state, full-time); $849per credit (out-of-state, full-time)? | 680? | 160? | $16,822,666? | 53%? |
Lawrence, KS | ||||||
90 | University of Nebraska—Lincoln? | $394?per credit (in-state, full-time); $1,052?per credit (out-of-state, full-time)? | 624? | 160? | $31,088,984? | 30.3%? |
Lincoln, NE | ||||||
90 | University of Texas—Arlington? | $8,558?per year (in-state, full-time); $15,808?per year (out-of-state, full-time)? | 2,646? | 159? | $37,305,009? | 55.1%? |
Arlington, TX | ||||||
94 | Kansas State University? | $368?per credit (in-state, full-time); $830per credit (out-of-state, full-time)? | 471? | 159? | $20,303,526? | 38.7%? |
Manhattan, KS | ||||||
94 | Louisiana State University—Baton Rouge? | $7,480?per year (in-state, full-time); $25,311?per year (out-of-state, full-time)? | 659? | 160? | $22,518,000? | 32.5%? |
Baton Rouge, LA | ||||||
94 | Mississippi State University (Bagley)? | $7,140?per year (in-state, full-time); $18,478?per year (out-of-state, full-time)? | 588? | 158? | $37,111,000? | 38.4%? |
Mississippi State, MS | ||||||
94 | Texas Tech University (Whitacre)? | $263?per credit (in-state, full-time); $625per credit (out-of-state, full-time)? | 872? | 160? | $17,906,163? | 33.2%? |
Lubbock, TX | ||||||
94 | University of Kentucky? | $11,312?per year (in-state, full-time); $24,664?per year (out-of-state, full-time)? | 516? | 160? | $40,544,000? | 48.2%? |
Lexington, KY | ||||||
99 | George Washington University? | $1,490?per credit (full-time)? | 1,614? | 161? | $11,400,783? | 37.8%? |
Washington, DC | ||||||
99 | University of Oklahoma? | $183?per credit (in-state, full-time); $707per credit (out-of-state, full-time)? | 630? | 160? | $26,630,000? | 34%? |
Norman, OK | ||||||
99 | University of South Carolina? | $12,400?per year (in-state, full-time); $26,200?per year (out-of-state, full-time)? | 493? | 161? | $22,397,081? | 40.1%? |
Columbia, SC | ||||||
99 | University of South Florida? | $10,428?per year (in-state, full-time); $21,126?per year (out-of-state, full-time)? | 977? | 157? | $31,092,000? | 45.7%? |
Tampa, FL | ||||||
99 | Wichita State University? | $264?per credit (in-state, full-time); $649?per credit (out-of-state, full-time)? | 891? | 152? | $46,258,444? | 57.9%? |
Wichita, KS | ||||||
104 | Indiana University-Purdue University—Indianapolis? | $366?per credit (in-state, full-time); $1,048?per credit (out-of-state, full-time)? | 284? | 158? | $9,634,599? | 58.2%? |
Indianapolis, IN | ||||||
104 | Michigan Technological University? | $14,769?per year (in-state, full-time); $14,769?per year (out-of-state, full-time)? | 974? | N/A? | $28,915,000? | 29.7%? |
Houghton, MI | ||||||
104 | University of Alabama? | $9,826?per year (in-state, full-time); $24,950?per year (out-of-state, full-time)? | 348? | 160? | $19,025,840? | 35.5%? |
Tuscaloosa, AL | ||||||
107 | George Mason University (Volgenau)? | $12,194?per year (in-state, full-time); $26,978?per year (out-of-state, full-time)? | 1,527? | 158? | $16,306,201? | 54.5%? |
Fairfax, VA | ||||||
107 | Tulane University? | $46,325/年(全职) | 86? | 161? | $6,944,214? | 26.9%? |
New Orleans, LA | ||||||
107 | University of Arkansas—Fayetteville? | $388?per credit (in-state, full-time); $919?per credit (out-of-state, full-time)? | 463? | 159? | $13,269,861? | 34.2%? |
Fayetteville, AR | ||||||
107 | West Virginia University? | $8,112?per year (in-state, full-time); $22,128?per year (out-of-state, full-time)? | 689? | 160? | $25,897,745? | 38.1%? |
Morgantown, WV | ||||||
111 | Clarkson University? | $1,390?per credit (full-time)? | 193? | 160? | $9,192,695? | 66.3%? |
Potsdam, NY | ||||||
111 | CUNY—City College (Grove)? | $11,300?per year (in-state, full-time); $830?per credit (out-of-state, full-time)? | 585? | 159? | $26,948,102? | 54.7%? |
New York, NY | ||||||
111 | New Jersey Institute of Technology? | $18,066?per year (in-state, full-time); $26,458?per year (out-of-state, full-time)? | 2,253? | N/A? | $44,805,581? | 58.8%? |
Newark, NJ | ||||||
111 | Southern Methodist University (Lyle)? | $1,165?per credit (full-time)? | 1,063? | 160? | $4,586,876? | 69.6%? |
Dallas, TX | ||||||
111 | University of Miami? | $1,790?per credit (full-time)? | 271? | 158? | $6,475,617? | 45.1%? |
Coral Gables, FL | ||||||
111 | University of Tulsa? | $1,120?per credit (full-time)? | 241? | 164? | $22,022,427? | 24.3%? |
Tulsa, OK | ||||||
117 | Baylor University? | $25,866/年(全职) | 68? | 162? | $1,455,297? | 29.4%? |
Waco, TX | ||||||
117 | Binghamton University—SUNY (Watson)? | $12,318?per year (in-state, full-time); $22,138?per year (out-of-state, full-time)? | 990? | 159? | $10,191,714? | 49%? |
Binghamton, NY | ||||||
117 | Brigham Young University (Fulton)? | $6,310?per year (LDS member, full-time); $12,620?per year (Non-LDS member, full-time)? | 371? | 161? | $12,688,279? | 68%? |
Provo, UT | ||||||
117 | Florida A&M University - Florida State University? | $404?per credit (in-state, full-time); $1,005?per credit (out-of-state, full-time)? | 324? | 157? | $14,071,727? | 39.1%? |
Tallahassee, FL | ||||||
117 | University of Akron? | $7,579?per year (in-state, full-time); $12,977?per year (out-of-state, full-time)? | 388? | 160? | $17,188,496? | 49.4%? |
Akron, OH | ||||||
117 | University of Maryland—Baltimore County? | $557?per credit (in-state, full-time); $922?per credit (out-of-state, full-time)? | 633? | 159? | $11,277,075? | 42.2%? |
Baltimore, MD | ||||||
117 | University of Massachusetts—Lowell (Francis)? | $12,024?per year (in-state, full-time); $22,203?per year (out-of-state, full-time)? | 940? | 157? | $11,703,781? | 64.9%? |
Lowell, MA | ||||||
117 | Wayne State University? | $664?per credit (in-state, full-time); $1,329?per credit (out-of-state, full-time)? | 1,203? | 156? | $18,224,092? | 44.7%? |
Detroit, MI | ||||||
125 | New Mexico Institute of Mining and Technology? | $5,534?per year (in-state, full-time); $18,305?per year (out-of-state, full-time)? | 190? | 157? | $25,216,173? | 45.5%? |
Socorro, NM | ||||||
125 | University of Louisville (Speed)? | $11,326?per year (in-state, full-time); $23,568?per year (out-of-state, full-time)? | 667? | 159? | $8,598,470? | 61.1%? |
Louisville, KY | ||||||
127 | Embry-Riddle Aeronautical University? | $1,280?per credit (full-time)? | 352? | 156? | $2,905,644? | 50.6%? |
Daytona Beach, FL | ||||||
127 | New Mexico State University? | $3,969?per year (in-state, full-time); $13,838?per year (out-of-state, full-time)? | 545? | 156? | $14,396,000? | 50.9%? |
Las Cruces, NM | ||||||
127 | Temple University? | $913?per credit (in-state, full-time); $1,210?per credit (out-of-state, full-time)? | 279? | 158? | $6,603,060? | 60.6%? |
Philadelphia, PA | ||||||
127 | University of Maine? | $418?per credit (in-state, full-time); $1,310?per credit (out-of-state, full-time)? | 160? | 157? | $19,499,284? | 59%? |
Orono, ME | ||||||
127 | University of Nevada—Reno? | $371?per credit (in-state, full-time); $1,289?per credit (out-of-state, full-time)? | 253? | 158? | $12,713,740? | 57.9%? |
Reno, NV | ||||||
127 | University of North Carolina—Charlotte (Lee)? | $5,808?per year (in-state, full-time); $18,095?per year (out-of-state, full-time)? | 610? | 159? | $10,093,409? | 44.9%? |
Charlotte, NC | ||||||
127 | University of Wisconsin—Milwaukee? | $11,596?per year (in-state, full-time); $24,061?per year (out-of-state, full-time)? | 411? | 157? | $7,034,694? | 56.9%? |
Milwaukee, WI | ||||||
127 | University of Wyoming? | $221?per credit (in-state, full-time); $660?per credit (out-of-state, full-time)? | 227? | 160? | $10,966,888? | 30.7%? |
Laramie, WY | ||||||
135 | Louisiana Tech University? | $6,171?per year (in-state, full-time); $14,151?per year (out-of-state, full-time)? | 381? | 157? | $13,888,352? | 70.8%? |
Ruston, LA | ||||||
135 | Marquette University? | $1,025?per credit (full-time)? | 195? | 160? | $6,299,725? | 54.4%? |
Milwaukee, WI | ||||||
135 | University of Georgia? | $337?per credit (in-state, full-time); $975?per credit (out-of-state, full-time)? | 77? | 161? | $5,311,135? | 43.2%? |
Athens, GA | ||||||
135 | University of New Hampshire? | $13,500?per year (in-state, full-time); $26,460?per year (out-of-state, full-time)? | 275? | 160? | $9,011,400? | 62.1%? |
Durham, NH | ||||||
135 | Wright State University? | $12,788?per year (in-state, full-time); $21,724?per year (out-of-state, full-time)? | 1,049? | 156? | $11,297,000? | 43.9%? |
Dayton, OH | ||||||
140 | Alfred University—New York State College of Ceramics (Inamori)? | $22,520?per year (in-state, full-time); $22,520?per year (out-of-state, full-time)? | 62? | N/A? | $4,225,889? | 66%? |
Alfred, NY | ||||||
140 | Ohio University (Russ)? | $8,188?per year (in-state, full-time); $16,180?per year (out-of-state, full-time)? | 507? | 159? | $15,219,411? | 35.6%? |
Athens, OH | ||||||
140 | Oklahoma State University? | $187?per credit (in-state, full-time); $765?per credit (out-of-state, full-time)? | 878? | N/A? | $19,367,622? | 21.6%? |
Stillwater, OK | ||||||
140 | San Diego State University? | $6,738?per year (in-state, full-time); $372?per credit (out-of-state, full-time)? | 436? | 157? | N/A? | 49%? |
San Diego, CA | ||||||
140 | University of California—Merced? | $11,220?per year (in-state, full-time); $26,322?per year (out-of-state, full-time)? | 130? | 159? | N/A? | 38.5%? |
Merced, CA | ||||||
140 | University of Hawaii—Manoa? | $8,832?per year (in-state, full-time); $21,344?per year (out-of-state, full-time)? | 191? | 162? | $8,436,589? | 63%? |
Honolulu, HI | ||||||
140 | University of Texas—San Antonio? | $260?per credit (in-state, full-time); $1,001?per credit (out-of-state, full-time)? | 707? | 157? | N/A? | 72.5%? |
San Antonio, TX | ||||||
140 | Virginia Commonwealth University? | $9,875?per year (in-state, full-time); $21,048?per year (out-of-state, full-time)? | 265? | 157? | $6,350,437? | 52.4%? |
Richmond, VA |
??? 免费获取留学美国规划方案,您可以通过以下3种方式联络我们:
1、欢迎致电启德教育客户服务中心400-1010-123;
2、欢迎 点击这里 进行网络咨询;
??? 3、填写表单,我们会在1-3天内为您提供最专业的服务。
手机请直接输入:如1860086xxxx
座机前加区号:如01059992xxxx
请输入您的电话号码,点击通话,稍后您将接到我们的电话,该通话对您完全免费,请放心接听!